CNLonQcom DC Circuit Breaker LQL7-PV 1P 2P 3P 4P 35mm DIN Rail Mount for PV System Overload and Short Circuit Protection
●Rated voltage: DC300V/600V/900V/1200V
●Rated current: 6A/10A/16A/20A/25A/32A/40A/50A/63A
●Breaking Capacity Icu: 10kA
●Poles: 1P/2P/3P/4P
●Shell material: PA
●Conductor material: copper
●Certificate: CE, ROHS, ISO9001
LQL7-PV Series Circuit Breaker | LQL7-PV | ||||
Frame degree rated current (A) | 63 | ||||
|
Electrical performance | ||||
Ue rated operating voltage (V DC) | 1P:DC250V 2P:DC550V 3P:DC750V 4P:DC1000V | ||||
Rated Current In (A) | 6-10-16-20-25-32-40-50-63 | ||||
Rated insulation voltage Ui (V DC) | 1P: DC250V 2P: DC550V 3P: DC750V 4P: DC1000V | ||||
ated impact voltage Uimp (kV) | 4 | ||||
Ultimate breaking capacity lcu (kA) | 6 | 6 | 6 | 6 | |
Run breaking capacity lcs (%lcu) | 75% | 75% | 75% | 75% | |
Curve type | C | ||||
Trip type | Thermal-magnetic | ||||
Mechanical | Actual average value | 20000 | |||
Standard value | 8500 | ||||
Electric | Actual average value | 2500 | |||
Standard value | 1500 | ||||
|
Control and indication | ||||
Shunt release (SHT) | Option | ||||
Undervoltage release (UNT) | |||||
Auxiliary contact (AX) | |||||
Alarm contact (AL) | |||||
|
Connection and installation | ||||
Wiring capacity (mm2) | In ≤ 32A,1~25mm2,1 ≥ 40A,10~35mm2 | ||||
Ambient temperature (℃ ) | -90 | ||||
Altitude | ≤ 2000 | ||||
Relative humidify | ≤ 95% | ||||
Pollution level | 3 | ||||
Installation environment | No obvious shock and vibration | ||||
Installation category |
Class Ⅲ |
||||
Installation | DIN Standard rail |